ENVIRONMENTAL, SOCIAL &
GOVERNANCE
**For more details on our CSR-Education please click here
**For more details on our CSR-Local Community please click here
**For more details on our CSR-Environment, please click
**For more details on our CSR-Corporate Citizenship, please click here
We have also initiated campaigns and initiatives with regards to ESG as follow:
Recycling program | Waste bin segregation at source | No-smoking Campus |
Bio-Hazard disposal for used face masks & RTK-Ag kits | Dedicated battery collection bin | Waste Management Campaign in a local school |
River Cleaning Activity & Mangrove Replanting Project | Environmental Conservation Project Competition for Secondary Schools | Project discussion with USM on “Green Initiatives” |
Participated as judge on case study for climate change for Asia Pacific Youth Leadership Summit (APYS 2022) | Management walks down at the Facilities Chemical & Central Utility Buildings to identify risk & non-compliance issues. | Food Waste Management project to convert SilTerra’s food waste into compost material. |
SilTerra Foodbank – SilTerra Peduli to help the needy during the initial stage of the COVID- 19 Pandemic | Flash Food Donation Campaign and Flood Aid Relief Mission by SilTerra Employee | SilTerra’s HR is actively conducting industry talks with the local higher learning institutions. |
Employee Engagement Programs: Futsal, Badminton, Walk Event. | Sponsor for ROBOCON (Asia- Pacific level Robotics competition) organized by USM & Sponsor for SBPI Kubang Pasu Student Learning Centre | Virtual Talk on “Stress Management During Covid- 19” |
Corruption Free Pledge Ceremony | Virtual Talk: Legal Perspective on Due Diligence for New Business Engagement | Virtual Dialogue Session on Whistleblowing Procedure by MACC/IGU |
SilTerra Integrity and Governance Unit (IGU) consistently organize events to educate staff about corruption | A cohesive and unified risk platform, Enterprise Risk Management (ERM) | Business Continuity Management (BCM) in place to ensure business continuity despite adverse internal/external events or incidents |
Co/Tri-Generation project; Solar Energy Car Park
Sludge recycled by licensed company, reused in building construction
Optimized and controlled usage of chemicals
Auto-Controlled temperature and lights out during lunch break
Energy saving servers in data center
Usage of LED lighting and recycled condensation water from cooling towers
Air-Cond/lighting timing and use of sensors
Usage of materials which are at least 15% more efficient for cooling system; Non-CDC/HFC usage
Recycled water from AHU system, RO, UFW water reject sources and filter backwash water
© 2024 Copyright SilTerra Malaysia | All rights reserved. Trademarks and brands are the property of their respective owners.